Order Details
Orders
| Order # | Date | Status | |
|---|---|---|---|
| 1 | 02/06/2026 | Closed | |
| 4 | 02/06/2026 | New | |
| 5 | 02/06/2026 | New | |
| 8 | 02/08/2026 | New | |
| 9 | 02/08/2026 | New | |
| 11 | 02/08/2026 | New | |
| 12 | 02/10/2026 | Shipped | |
| 17 | 02/10/2026 | New | |
| 18 | 02/10/2026 | Closed | |
| 21 | 02/12/2026 | Invoiced | |
| 23 | 02/12/2026 | New | |
| 26 | 02/12/2026 | New | |
| 28 | 02/14/2026 | Shipped | |
| 29 | 02/14/2026 | New | |
| 30 | 02/14/2026 | New | |
| 33 | 02/16/2026 | Invoiced | |
| 42 | 02/16/2026 | New | |
| 43 | 02/16/2026 | New | |
| 46 | 02/18/2026 | New | |
| 48 | 02/18/2026 | New | |
| 50 | 02/18/2026 | New | |
| 51 | 02/20/2026 | New | |
| 53 | 02/20/2026 | New | |
| 55 | 02/20/2026 | New | |
| 56 | 02/22/2026 | New | |
| 58 | 02/22/2026 | New | |
| 60 | 02/22/2026 | New | |
| 61 | 02/24/2026 | New | |
| 63 | 02/24/2026 | New | |
| 65 | 02/24/2026 | New | |
| 66 | 02/26/2026 | New | |
| 67 | 02/26/2026 | New | |
| 68 | 02/26/2026 | Shipped | |
| 69 | 02/28/2026 | New | |
| 70 | 02/28/2026 | New | |
| 71 | 02/28/2026 | New | |
| 72 | 03/02/2026 | New | |
| 73 | 03/02/2026 | Shipped |
Order Header
Order Items
| Product ID | Quantity | Unit Price | Line Total | |
|---|---|---|---|---|
| 27 | 18 | ¤3.50 | ¤63.00 | |
| 15 | 41 | ¤9.65 | ¤395.65 | |
| 2 | 40 | ¤10.00 | ¤400.00 | |
| 13 | 11 | ¤14.00 | ¤154.00 |
Total Price: ¤1,012.65