Products
Product Sales Summary
| Product # | Code | Name | Description | Unit Price | Qty Sold | Sold This Week | |
|---|---|---|---|---|---|---|---|
| 1 | B-1 | Chai | <div><font face="Monotype Corsiva" color="#0C0C0C"><strong><em>Black tea</em></strong></font><em> </em>with a blend of cardamom, ginger, cloves and cinnamon</div> | ¤18.00 | 1 | 0 | |
| 13 | B-34 | Beer | <div>Belgian-style: a flavorful, balanced beer with characteristics of hops, malt and fruity yeast</div> | ¤14.00 | 3 | 0 | |
| 16 | B-43 | Coffee | <div>Pre-ground medium roast is a full-flavored blend of 100% Arabica beans from Guatemala and Ethiopia</div> | ¤46.00 | 9 | 0 | |
| 28 | B-81 | Green Tea | <div>Authentic <font color="#538135"><strong>green tea</strong></font> leaves, dried quickly after harvest to preserve their vibrant color and naturally occurring antioxidants</div> | ¤2.99 | 1 | 0 | |
| 33 | B-87 | Tea | <div>Robust<font color="#0C0C0C"><strong> </strong></font><font face="Kristen ITC" color="#0C0C0C"><strong>black tea leaves</strong></font> have rich flavor, dark color, and a smooth finish</div> | ¤4.00 | 0 | 0 | |
| 10 | BGM-19 | Chocolate Biscuits Mix | <div>A flaky, buttery, <font face="Lucida Handwriting" color="#7A4E2B"><strong>chocolatey </strong></font>twist on traditional biscuits</div> | ¤9.20 | 1 | 0 | |
| 12 | BGM-21 | Scones | <div>The perfect accompaniment to coffee or proper tea</div> | ¤10.00 | 1 | 0 | |
| 31 | BGM-85 | Brownie Mix | <div>Rich and fudgy, for a dense, chewy brownie with fudge topping</div> | ¤12.49 | 6 | 0 | |
| 32 | BGM-86 | Cake Mix | <div><font face="Bahnschrift Condensed"><em>Versatile</em></font><em> </em>yellow mix for moist, fluffy cakes and cupcakes</div> | ¤15.99 | 1 | 0 | |
| 29 | C-82 | Granola | <div>A super <font face="Snap ITC" size=3 color="#2F5496">crunchy </font>treat: Oats loaded with almonds, walnuts, hazelnuts, raisins, coconut and dried cranberry</div> | ¤4.00 | 2 | 0 | |
| 17 | CA-48 | Chocolate | <div>Smooth and satisfying, 72% <font face=Broadway color="#7A4E2B">cacao </font>for an antioxidant boost</div> | ¤12.75 | 1 | 0 | |
| 9 | CFV-17 | Fruit Cocktail | <div>Diced peaches, pears, pineapple and sweet <font face="Bauhaus 93" color="#CC0066"><strong>cherries</strong></font><font face="Bauhaus 93"> </font>in heavy syrup</div> | ¤39.00 | 0 | 0 | |
| 34 | CFV-88 | Pears | <div>Organic <font face="Berlin Sans FB" color="#BA1419">red D'Anjou pears</font>, ripened to pear-fection</div> | ¤1.30 | 0 | 0 | |
| 35 | CFV-89 | Peaches | <div>Delicious, juicy freestone peaches suitable for canning, baking and snacking</div> | ¤1.50 | 0 | 0 | |
| 36 | CFV-90 | Pineapple | <div>Fresh from Hawaii: ripe, succulent whole fruits</div> | ¤1.80 | 0 | 0 | |
| 37 | CFV-91 | Cherry Pie Filling | <div>Real, whole, tart <font face="Bauhaus 93" color="#CC0066"><strong>cherries</strong></font><font face="Bauhaus 93"> </font>hand-picked at their peak</div> | ¤2.00 | 0 | 0 | |
| 38 | CFV-92 | Green Beans | <div>Whole fresh <font color="#538135"><strong>green </strong></font>beans picked in their prime</div> | ¤1.20 | 1 | 0 | |
| 39 | CFV-93 | Corn | <div>Delicious, tender tri-color sweet corn on the cob</div> | ¤1.20 | 3 | 0 | |
| 40 | CFV-94 | Peas | <div>Baby <font face="Showcard Gothic" color="#538135"><strong>green peas</strong> </font>in the pod, ready for shucking</div> | ¤1.50 | 0 | 0 | |
| 14 | CM-40 | Crab Meat | <div>Authentic Maryland Blue crab meat, packed by hand</div> | ¤18.40 | 5 | 0 | |
| 41 | CM-95 | Tuna Fish | <div>Wild-caught solid-white albacore tuna packed in water</div> | ¤2.00 | 1 | 0 | |
| 42 | CM-96 | Smoked Salmon | <div>From the Pacific Northwest's pristine icy cold waters and hardwood-smoked </div> | ¤4.00 | 1 | 0 | |
| 2 | CO-3 | Syrup | <div>Pure cane syrup</div> | ¤10.00 | 11 | 0 | |
| 3 | CO-4 | Cajun Seasoning | <div>Adds <font face=Forte color="#C55A11">zingy </font>new taste to meat, seafood, vegetables, eggs and more</div> | ¤22.00 | 6 | 0 | |
| 26 | CO-77 | Mustard | <div>Stone-ground dijon-style prepared mustard</div> | ¤13.00 | 0 | 0 | |
| 30 | CS-83 | Potato Chips | <div>Kettle-cooked crispy snackers</div> | ¤1.80 | 0 | 0 | |
| 24 | D-72 | Mozzarella | <div>Fresh, mild and cheesy; a staple of Italian cuisine</div> | ¤34.80 | 4 | 0 | |
| 8 | DFN-14 | Walnuts | <div>Shelled, energy-dense and loaded with polyunsaturated "good" fats. Perfect baking and snacking</div> | ¤23.25 | 1 | 0 | |
| 18 | DFN-51 | Dried Apples | <div>Apple chips for lunchboxes and snacks are high in fiber and nutrients</div> | ¤53.00 | 3 | 0 | |
| 6 | DFN-7 | Dried Pears | <div>A sweet treat for hikers and snackers</div> | ¤30.00 | 0 | 0 | |
| 25 | DFN-74 | Almonds | <div>Premium almonds from California's Central Valley</div> | ¤10.00 | 3 | 0 | |
| 27 | DFN-80 | Dried Plums | <div>Dense, sweet <font face="Curlz MT" size=3 color="#6F3198"><strong>dried plums</strong></font>: the perfect snack for people on the go</div> | ¤3.50 | 7 | 0 | |
| 19 | G-52 | Long Grain Rice | <div>Premium white Basmati</div> | ¤7.00 | 1 | 0 | |
| 5 | JP-6 | Boysenberry Spread | <div>Boy, some berries. A <font face="Berlin Sans FB" color="#6F3198"><strong>delicious</strong></font><font color="#6F3198"> </font>alternative topping for toast, pancakes and waffles</div> | ¤25.00 | 2 | 0 | |
| 4 | O-5 | Olive Oil | <div>Extra virgin for smooth taste and versatility</div> | ¤21.35 | 0 | 0 | |
| 20 | P-56 | Gnocchi | <div>Traditional Italian potato dumplings, fully-cooked; ready to heat and eat</div> | ¤38.00 | 0 | 0 | |
| 21 | P-57 | Ravioli | <div>Tender pasta envelopes filled with ricotta cheese and spinach</div> | ¤19.50 | 0 | 0 | |
| 22 | S-65 | Hot Pepper Sauce | <div><font face=Chiller size=4 color="#ED1C24"><strong>Hot stuff!</strong></font><font size=4> </font>Adds tastebud-searing warmth to any dish</div> | ¤21.05 | 1 | 0 | |
| 23 | S-66 | Tomato Sauce | <div>Delicately seasoned with salt, pepper and herbs</div> | ¤17.00 | 0 | 0 | |
| 7 | S-8 | Curry Sauce | <div>Thai style red curry sauce is a zesty blend of red chili puree, coconut milk, onions, garlic and ginger</div> | ¤40.00 | 0 | 0 | |
| 15 | SO-41 | Clam Chowder | <div>New England style with a creamy base, with generous portions of clams and bacon</div> | ¤9.65 | 11 | 0 | |
| 44 | SO-98 | Vegetable Soup | <div>Farm-fresh diced vegetable medley in a rich vegetable broth</div> | ¤1.89 | 3 | 0 | |
| 45 | SO-99 | Chicken Soup | <div>To warm the soul. Rich broth chock-full of tender chicken, fresh diced vegetables and hearty egg noodles</div> | ¤1.95 | 0 | 0 |
Total Products: 43
Total Qty Sold: 90