Sales By Product
Record Source: qryrptSalesByProduct
Filters
| Product | Order Total |
|---|---|
| Month: Feb-2026 | |
| Almonds | ¤350.00 |
| Beer | ¤546.00 |
| Boysenberry Spread | ¤1,875.00 |
| Brownie Mix | ¤2,010.89 |
| Cajun Seasoning | ¤4,026.00 |
| Chai | ¤18.00 |
| Chocolate | ¤420.75 |
| Chocolate Biscuits Mix | ¤294.40 |
| Clam Chowder | ¤2,528.30 |
| Coffee | ¤13,662.00 |
| Corn | ¤147.60 |
| Crab Meat | ¤1,453.60 |
| Dried Apples | ¤7,791.00 |
| Dried Plums | ¤287.00 |
| Granola | ¤212.00 |
| Green Beans | ¤26.40 |
| Green Tea | ¤110.63 |
| Hot Pepper Sauce | ¤399.95 |
| Long Grain Rice | ¤343.00 |
| Mozzarella | ¤2,644.80 |
| Smoked Salmon | ¤164.00 |
| Syrup | ¤3,820.00 |
| Vegetable Soup | ¤124.74 |
| Walnuts | ¤813.75 |
| Subtotal | ¤44,069.81 |
| Month: Mar-2026 | |
| Cake Mix | ¤799.50 |
| Clam Chowder | ¤395.65 |
| Dried Plums | ¤238.00 |
| Scones | ¤300.00 |
| Syrup | ¤400.00 |
| Tuna Fish | ¤30.00 |
| Subtotal | ¤2,163.15 |
| Grand Total | ¤46,232.96 |