Sales By Employee
Record Source: qryrptSalesByEmployee
Filters
| Employee | Order Total |
|---|---|
| Month: Feb-2026 | |
| Andrew Cencini | ¤479.95 |
| Anne Hellung-Larsen | ¤9,254.63 |
| Internet Sales | ¤19,635.58 |
| Laura Giussani | ¤5,315.95 |
| Michael Neipper | ¤481.75 |
| Nancy Freehafer | ¤3,183.75 |
| Robert Zare | ¤5,718.20 |
| Subtotal | ¤44,069.81 |
| Month: Mar-2026 | |
| Internet Sales | ¤2,163.15 |
| Subtotal | ¤2,163.15 |
| Grand Total | ¤46,232.96 |